Table 3 |
|||
| The numerical results for the approximate solutions obtained by sinc-Galerkin in comparison with the exact solutions of Eq. (4.2) forN=100 | |||
| x | Exact solution | Sinc-Galerkin | Absolute error |
| 0.2 | 0.00314134396980435 | 0.00314134378138869 | 1.88415721000000E − 10 |
| 0.4 | 0.01128904694197050 | 0.01128904622846880 | 7.13501861405898E − 10 |
| 0.6 | 0.02049668664764170 | 0.02049668582683820 | 8.20803253396388E − 10 |
| 0.8 | 0.02205723725961330 | 0.02205723670616530 | 5.53448662985227E − 10 |
Secer and Kurulay Boundary Value Problems 2012 2012:126 doi:10.1186/1687-2770-2012-126