Table 1

Values off″(0)forλ=0,S=0and variousβ
β Rajagopalet al.[30] Kuo[31] Ishaket al.[16] Present
0.0 0.469600 0.4696 0.4696
0.1 0.587035 0.587880 0.5870 0.5871
0.3 0.774755 0.775524 0.7748 0.7748
0.5 0.927680 0.927905 0.9277 0.9277
1.0 1.232585 1.231289 1.2326 1.2326

Jafar et al. Boundary Value Problems 2013 2013:20   doi:10.1186/1687-2770-2013-20

Open Data