Table 1 |
||
| Various values off″(0)withβwhenM=2ands=1 | ||
| β | Nadeem and Hussain [15] | Present |
| 0.0 | 1.86201 | 1.86201 |
| 0.1 | 1.83942 | 1.83942 |
| 0.2 | 1.81648 | 1.81648 |
| 0.3 | 1.79318 | 1.79317 |
| 0.4 | 1.76949 | 1.76949 |
| 0.5 | 1.74539 | 1.74539 |
| 0.6 | 1.72087 | 1.72087 |
| 0.7 | 1.69591 | 1.69590 |
| 0.8 | 1.67046 | 1.67046 |
| 0.9 | 1.64452 | 1.64451 |
| 1.0 | 1.61804 | 1.61803 |
Ali et al. Boundary Value Problems 2013 2013:32 doi:10.1186/1687-2770-2013-32